Our next batch of prime OSB pork is available in March 2023
Pork is available 3-4 times a year and can be purchased in 5, 10, 15 and 20kg selection boxes starting at £40. Or we can do meat to your exact requirement based on cuts and size. If you thinking of having a hog roast we can accommodate that too. Our pigs are free range and fed on a mixed diet of pig nuts, fresh vegetables, and anything they can snuffle from the ground. This means they grow slower and develop a superior flavour. We also sell a mix of dry cured gammon and bacon, with a smoked offering if desired. We sell a variety of sausages too in 6’s (450-500g) Traditional Pork, Lincolnshire, Pork & Apple, Red Onion and Sage and Garlic and Chilli.
Selection Boxes
Selection Box Size | Weight | Description | Cost |
Small | 5Kg | selection of Roasting joint, chops, steaks, strips and sausages | £55 |
Medium | 10Kg | selection ofRoasting joints, Belly Strips, chops, steaks, strips and sausages | £105 |
Large | 15kg | selection ofRoasting joints, Belly Strips, chops, steaks, strips and sausages | £160 |
| | | |
Pork
Cut | Sold in | Approx Price |
Loin Chops | packs of two | £9.00 |
Fillet | Individual | £15.00 |
Roasting Joint - Leg (on bone) | 3-5lbs | £12.00-20.00 |
Roasting Joint - Leg (Boned and Rolled) | 3-5lbs | £13.50-22.00 |
Roasting Joint - Shoulder (on bone) | 3-5lbs | £9.75-£16.25 |
Roasting Joint - Shoulder (Boned and Rolled) | 3-5lbs | £11.25-£18.75 |
Roasting Joint - Belly | 3-5lbs | £9.00-£15.00 |
| | |
Sausages
Type | Number in pack | Cost/pack (1llb) |
Plain/Farmhouse | 6 | £4.20 |
Lincolnshire | 6 | £4.50 |
Sage & Red Onion | 6 | £4.80 |
Black Pepper & Sage | 6 | £4.50 |
Garlic & Chill | 6 | £4.50 |
Bacon & Gammons
Cut | per Pack | Cost/Pack |
Back Bacon
| 6 Slices | £5.20 |
Smoked Back Bacon | 6 Slices | £5.60 |
Streaky Bacon | 6 Slices | £3.20 |
Smoked Streaky Bacon | 6 Slices | £3.50 |
Gammon Steaks | 2 Steaks | £10.00 |
Smoked Gammon Steaks | 2 Steaks | £11.00 |
Gammon Joints | 3lbs
| £16.50 |
Smoked Gammon Joints | 3lbs | £17.50 |
Whole. Half and Hog Roasts
Option | Price per Kg | Estimate
Weight | Estimated Price |
Whole Pig | £7.50 | 60kg | £450 |
Whole Pig - Butchered
(no sausages/bacon) | £8.00 | 60kg | £480 |
Half Pig | £7.60 | 30kg | £228 |
Half Pig - Butchered | £8.10 | 30kg | £243 |
Hog Roast | £9.00 | 40Kg | £360 |